<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ow</title>
	<atom:link href="http://www.thomsplace.com/ow/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomsplace.com/ow</link>
	<description>You can&#039;t spell &#34;cowbell&#34; without &#34;ow&#34;</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:07:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Next Year is Gonna Be Epic by Some Concrete Goals for 2012 &#124; Ow</title>
		<link>http://www.thomsplace.com/ow/2011/11/next-year-is-gonna-be-epic/comment-page-1/#comment-147</link>
		<dc:creator>Some Concrete Goals for 2012 &#124; Ow</dc:creator>
		<pubDate>Thu, 17 Nov 2011 06:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=211#comment-147</guid>
		<description>[...] it got me thinking that my previous list of goals for 2012 was fairly amorphous. So let&#8217;s get a bit more [...]</description>
		<content:encoded><![CDATA[<p>[...] it got me thinking that my previous list of goals for 2012 was fairly amorphous. So let&#8217;s get a bit more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIR Pro-Paddock Race Recap by Race Report: Cross Crusade 8 @ PIR (Pro Paddock Course) &#124; Chris Cortez</title>
		<link>http://www.thomsplace.com/ow/2011/11/pir-pro-paddock-race-recap/comment-page-1/#comment-145</link>
		<dc:creator>Race Report: Cross Crusade 8 @ PIR (Pro Paddock Course) &#124; Chris Cortez</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=236#comment-145</guid>
		<description>[...] back to the beginning: As Thom explains in his race report, Cross Crusade race results are heavily influenced by staging. Call-ups, deservedly, get the front [...]</description>
		<content:encoded><![CDATA[<p>[...] back to the beginning: As Thom explains in his race report, Cross Crusade race results are heavily influenced by staging. Call-ups, deservedly, get the front [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edgefield Race Recap by Edgefield Race Recap (plus a link to more) &#124; Team ESC Sports Bio-Racer</title>
		<link>http://www.thomsplace.com/ow/2011/11/edgefield-race-recap/comment-page-1/#comment-131</link>
		<dc:creator>Edgefield Race Recap (plus a link to more) &#124; Team ESC Sports Bio-Racer</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=228#comment-131</guid>
		<description>[...] posted this on my personal site, but reckon I should cross-post it here. There&#8217;s a bunch of other race [...]</description>
		<content:encoded><![CDATA[<p>[...] posted this on my personal site, but reckon I should cross-post it here. There&#8217;s a bunch of other race [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Year is Gonna Be Epic by Looking Forward and Looking Back &#124; Ow</title>
		<link>http://www.thomsplace.com/ow/2011/11/next-year-is-gonna-be-epic/comment-page-1/#comment-127</link>
		<dc:creator>Looking Forward and Looking Back &#124; Ow</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=211#comment-127</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things I&#8217;ve Tried and Things I Will Try by Final Blind Date Race Recap &#124; Ow</title>
		<link>http://www.thomsplace.com/ow/2011/10/things-ive-tried-things-i-will-try/comment-page-1/#comment-120</link>
		<dc:creator>Final Blind Date Race Recap &#124; Ow</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=164#comment-120</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Cross Crusade PIR &#8220;Heron Lakes&#8221; Race Report by Paul Souders</title>
		<link>http://www.thomsplace.com/ow/2011/10/cross-crusade-pir-race-report/comment-page-1/#comment-118</link>
		<dc:creator>Paul Souders</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=155#comment-118</guid>
		<description>By my estimate we staged about 150th. 91 riders finished with 6 laps for 7.5min laps. I was 81st and 45 sec. from getting pulled. So I was about 6-7 minutes behind the leader. Now think how slow that first lap was for us ... I bet the snake was eating its tail before the end of Lap 1.

I&#039;d love to do some kind of statistical thing with results based on rider&#039;s last number. AFAICS, of the three Zeroes who placed ahead of me, one had a callup, one finished with me, and the other (Lloyd Connelly) somehow battled his way to 28th, but may have had a callup. If he didn&#039;t, he is my HERO.

There were 3 Zeroes between us, and five after you (and 2 DNFs). 

Here&#039;s where all the Zeroes placed: 7, 28, 75, 81, 83, 111, 118, 121, 138, 139, 151, 177, 181, DNF (197) x2. So the average placement for a Zero was 120th, or 117th if you remove the callup and DNFs. Theoretically, if this were a fifteen-man race, I was fourth and you were seventh. 

Basically, if you&#039;re racing Cross Crusade, and you don&#039;t have a callup or are in the first or second semi-random callup, you can&#039;t move more than about 40 places ... this includes moving down BTW.</description>
		<content:encoded><![CDATA[<p>By my estimate we staged about 150th. 91 riders finished with 6 laps for 7.5min laps. I was 81st and 45 sec. from getting pulled. So I was about 6-7 minutes behind the leader. Now think how slow that first lap was for us &#8230; I bet the snake was eating its tail before the end of Lap 1.</p>
<p>I&#8217;d love to do some kind of statistical thing with results based on rider&#8217;s last number. AFAICS, of the three Zeroes who placed ahead of me, one had a callup, one finished with me, and the other (Lloyd Connelly) somehow battled his way to 28th, but may have had a callup. If he didn&#8217;t, he is my HERO.</p>
<p>There were 3 Zeroes between us, and five after you (and 2 DNFs). </p>
<p>Here&#8217;s where all the Zeroes placed: 7, 28, 75, 81, 83, 111, 118, 121, 138, 139, 151, 177, 181, DNF (197) x2. So the average placement for a Zero was 120th, or 117th if you remove the callup and DNFs. Theoretically, if this were a fifteen-man race, I was fourth and you were seventh. </p>
<p>Basically, if you&#8217;re racing Cross Crusade, and you don&#8217;t have a callup or are in the first or second semi-random callup, you can&#8217;t move more than about 40 places &#8230; this includes moving down BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fitting training into a grown-up life by Ow &#187; Great Great Weekend</title>
		<link>http://www.thomsplace.com/ow/2008/09/fitting-training-into-a-grown-up-life/comment-page-1/#comment-101</link>
		<dc:creator>Ow &#187; Great Great Weekend</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=84#comment-101</guid>
		<description>[...] As long as I make the time. What a great weekend.   This entry was posted on Sunday, July 5th, 2009 at 6:13 pm and is filed under Cycling, Training, pro-cycling. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] As long as I make the time. What a great weekend.   This entry was posted on Sunday, July 5th, 2009 at 6:13 pm and is filed under Cycling, Training, pro-cycling. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fitting training into a grown-up life by Marci</title>
		<link>http://www.thomsplace.com/ow/2008/09/fitting-training-into-a-grown-up-life/comment-page-1/#comment-92</link>
		<dc:creator>Marci</dc:creator>
		<pubDate>Mon, 15 Sep 2008 04:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=84#comment-92</guid>
		<description>Another great trainer quote for you: &quot;time isn&#039;t found, it is made.&quot; Definitely gets way more complicated as a grown up.</description>
		<content:encoded><![CDATA[<p>Another great trainer quote for you: &#8220;time isn&#8217;t found, it is made.&#8221; Definitely gets way more complicated as a grown up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Stability Ball Exercises You Shouldn&#8217;t Attempt by kyle</title>
		<link>http://www.thomsplace.com/ow/2008/08/top-10-stability-ball-exercises-you-shouldnt-attempt/comment-page-1/#comment-91</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Fri, 29 Aug 2008 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=83#comment-91</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The West Hills Go On Forever by christinainpdx</title>
		<link>http://www.thomsplace.com/ow/2008/08/the-west-hills-go-on-forever/comment-page-1/#comment-90</link>
		<dc:creator>christinainpdx</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomsplace.com/ow/?p=79#comment-90</guid>
		<description>I&#039;m telling you, it&#039;s like you ride into a time warp in the West Hills. A more exhausting version of the Twilight zone. It just keeps going.</description>
		<content:encoded><![CDATA[<p>I&#8217;m telling you, it&#8217;s like you ride into a time warp in the West Hills. A more exhausting version of the Twilight zone. It just keeps going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

